Historic Brawl | Trelasarra, Moon Dancer – Artisan Brawl | Value you own: 0 % |
---|---|---|
22 | 22 | 71 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Selfless Savior | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Elvish Mystic | 0 / 1 | 0.31 | 0.31 | 1 Common |
Llanowar Elves | 0 / 1 | 0.23 | 0.23 | 1 Common |
Dragonfly Pilot | 0 / 1 | 0 | 0 | 1 Uncommon |
Lunarch Veteran | 0 / 1 | 0.31 | 0.31 | 1 Common |
Soul Warden | 0 / 1 | 1.51 | 1.51 | 1 Common |
Soulmender | 0 / 1 | 0.08 | 0.08 | 1 Common |
Traveling Minister | 0 / 1 | 0.06 | 0.06 | 1 Common |
Avacyn's Pilgrim | 0 / 1 | 0.5 | 0.5 | 1 Common |
Alseid of Life's Bounty | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Ajani's Pridemate | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Conclave Mentor | 0 / 1 | 0.34 | 0.34 | 1 Uncommon |
Botanical Brawler | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Prosperous Innkeeper | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
Impassioned Orator | 0 / 1 | 0.27 | 0.27 | 1 Common |
Hallowed Priest | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Knight of Dawn's Light | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Skyclave Cleric | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Adanto Vanguard | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Nyx-Fleece Ram | 0 / 1 | 0.35 | 0.35 | 1 Uncommon |
Daxos, Blessed by the Sun | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Angel of Vitality | 0 / 1 | 0.71 | 0.71 | 1 Uncommon |
Inspiring Overseer | 0 / 1 | 0.24 | 0.24 | 1 Common |
Priest of Ancient Lore | 0 / 1 | 0.09 | 0.09 | 1 Common |
Shield Mare | 0 / 1 | 0.03 | 0.03 | 1 Uncommon |
Sunscourge Champion | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Celestial Unicorn | 0 / 1 | 0.09 | 0.09 | 1 Common |
Kutzil, Malamet Exemplar | 0 / 1 | 0.28 | 0.28 | 1 Uncommon |
Wingbane Vantasaur | 0 / 1 | 0 | 0 | 1 Uncommon |
Blessed Hippogriff | 0 / 1 | 0.08 | 0.08 | 1 Common |
Eagles of the North | 0 / 1 | 0.12 | 0.12 | 1 Common |
Soaring Sandwing | 0 / 1 | 0.04 | 0.04 | 1 Common |
Generous Ent | 0 / 1 | 0.47 | 0.47 | 1 Common |
Enlisted Wurm | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Fight as One | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Blossoming Defense | 0 / 1 | 0.43 | 0.43 | 1 Uncommon |
Snakeskin Veil | 0 / 1 | 0.09 | 0.09 | 1 Common |
Tamiyo's Safekeeping | 0 / 1 | 2.27 | 2.27 | 1 Common |
Royal Treatment | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Tyvar's Stand | 0 / 1 | 1.48 | 1.48 | 1 Uncommon |
Patriar's Humiliation | 0 / 1 | 0.0 | 0.0 | 1 Common |
Blessed Alliance | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Sylvan Smite | 0 / 1 | 0 | 0 | 1 Uncommon |
Reprieve | 0 / 1 | 0.66 | 0.66 | 1 Uncommon |
Knockout Blow | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Cosmic Rebirth | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Clay-Fired Bricks | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Celestial Vault | 0 / 1 | 0 | 0 | 1 Uncommon |
Ajani's Welcome | 0 / 1 | 2.32 | 2.32 | 1 Uncommon |
Twists and Turns | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Utopia Sprawl | 0 / 1 | 0.65 | 0.65 | 1 Uncommon |
Cleric Class | 0 / 1 | 1.47 | 1.47 | 1 Uncommon |
Druid Class | 0 / 1 | 0.88 | 0.88 | 1 Uncommon |
The Birth of Meletis | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Omen of the Sun | 0 / 1 | 0.23 | 0.23 | 1 Common |
Captured by Lagacs | 0 / 1 | 0.06 | 0.06 | 1 Common |
Prayer of Binding | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Static Net | 0 / 1 | 0.03 | 0.03 | 1 Uncommon |
Faith's Fetters | 0 / 1 | 0.06 | 0.06 | 1 Common |
Buried in the Garden | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Invasion of Dominaria | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Forest | 14 / 14 | 0.0 | 0.0 | |
Plains | 14 / 14 | 0.0 | 0.0 | |
Blossoming Sands | 0 / 1 | 0.04 | 0.04 | 1 Common |
Cabaretti Courtyard | 0 / 1 | 0.25 | 0.25 | 1 Common |
Brokers Hideout | 0 / 1 | 0.28 | 0.28 | 1 Common |
Riveteers Overlook | 0 / 1 | 0.23 | 0.23 | 1 Common |
Radiant Fountain | 0 / 1 | 0.24 | 0.24 | 1 Common |
Fortified Village | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Gate to Manorborn | 0 / 1 | 0 | 0 | 1 Uncommon |
Radiant Grove | 0 / 1 | 0.19 | 0.19 | 1 Common |
Gate to the Citadel | 0 / 1 | 0 | 0 | 1 Uncommon |
Arctic Treeline | 0 / 1 | 0.27 | 0.27 | 1 Common |
MTGA:
You need
0 Mythic1 Rare
42 Uncommon
28 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Trelasarra, Moon Dancer – Artisan Brawl
Deck
1 Elvish Mystic
1 Llanowar Elves
1 Dragonfly Pilot
1 Lunarch Veteran
1 Soul Warden
1 Soulmender
1 Traveling Minister
1 Avacyn's Pilgrim
1 Alseid of Life's Bounty
1 Ajani's Pridemate
1 Conclave Mentor
1 Botanical Brawler
1 Prosperous Innkeeper
1 Impassioned Orator
1 Hallowed Priest
1 Knight of Dawn's Light
1 Skyclave Cleric
1 Adanto Vanguard
1 Nyx-Fleece Ram
1 Daxos, Blessed by the Sun
1 Angel of Vitality
1 Inspiring Overseer
1 Priest of Ancient Lore
1 Shield Mare
1 Sunscourge Champion
1 Celestial Unicorn
1 Kutzil, Malamet Exemplar
1 Wingbane Vantasaur
1 Blessed Hippogriff
1 Eagles of the North
1 Soaring Sandwing
1 Generous Ent
1 Enlisted Wurm
1 Fight as One
1 Blossoming Defense
1 Snakeskin Veil
1 Tamiyo's Safekeeping
1 Royal Treatment
1 Tyvar's Stand
1 Patriar's Humiliation
1 Blessed Alliance
1 Sylvan Smite
1 Reprieve
1 Knockout Blow
1 Cosmic Rebirth
1 Clay-Fired Bricks
1 Celestial Vault
1 Ajani's Welcome
1 Twists and Turns
1 Utopia Sprawl
1 Cleric Class
1 Druid Class
1 The Birth of Meletis
1 Omen of the Sun
1 Captured by Lagacs
1 Prayer of Binding
1 Static Net
1 Faith's Fetters
1 Buried in the Garden
1 Invasion of Dominaria
14 Forest
14 Plains
1 Blossoming Sands
1 Cabaretti Courtyard
1 Brokers Hideout
1 Riveteers Overlook
1 Radiant Fountain
1 Fortified Village
1 Gate to Manorborn
1 Radiant Grove
1 Gate to the Citadel
1 Arctic Treeline